About 4095 Howard Dr
This spacious all-brick custom home is set on a hill in the well-established neighborhood of Rocky Bayou Country Club Estates. It is 4 bed / 2.5 ba with formal living and dining area. The fenced in back yard comes with a stunning 30x15' screened in pool with sun deck and fire pit. Great for outdoor living and entertainment. It is really a must see. Livingroom, family room, kitchen and master bedroom all walks out to the very private pool area. Other great features are 20'' porcelain tile, Brazilian walnut hardwood floors, (NO CARPET), granite countertops in kitchen, stainless appliances, and garden sink. Large family room/den with built-in shelves, gas fireplace and vaulted ceiling. Inviting master suite with tray ceiling, walk in closet. Double-car garage with extra-high ceilings andplenty of storage space. Convenient to shopping, schools, interstate, parks, and medical facilities. What else could you ask for? Call for a showing - make this your new home.
Features of 4095 Howard Dr
MLS® # | 901452 |
---|---|
Price | $685,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,683 |
Acres | 0.38 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4095 Howard Dr |
---|---|
Area | 13 - Niceville |
Subdivision | Rocky Bayou Country Club |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Golf, Picnic Area, Pool |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Water Available, Septic Tank, TV Cable Available, Underground |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Enclosed, Private |
Interior
Interior Features | Breakfast Bar, Built-In Bookcases, Ceiling Tray/Cofferd, Ceiling Vaulted, Fireplace Gas, Floor Hardwood, Floor Tile, Furnished - None, Lighting Recessed, Pantry, Washer/Dryer Hookup, Window Treatmnt Some |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat: Central Gas |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace Gas |
# of Stories | 1 |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Siding Brick Front, Foundation Slab On Grade |
---|---|
Exterior Features | Fenced Back Yard, Lawn Pump, Patio Enclosed, Pool - Enclosed, Sprinkler System |
Lot Description | Covenants, Storm Sewer, Survey Available |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | PLEW |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Days on Website | 51 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 140.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX By the Sea |
---|